Knockhill - Race Two
| Pos | Name | Bike |
| 1 | L. Haslam | HM Plant Honda |
| 2 | M. Rutter | North West 200 Ducati |
| 3 | K. Harris | Rob Mac Racing Yamaha |
| 4 | T. Sykes | Rizla Suzuki |
| 5 | J. Ellison | Hydrex-Bike Animal Honda |
| 6 | S. Andrews | British Lloyds Racing |
| 7 | C. Crutchlow | HM Plant Honda |
| 8 | L. Camier | Airwaves Ducati |
| 9 | B. McConnell | MSS Discovery Kawasaki |
| 10 | C. Burns | STP MV Augusta |
Championship Standings
| Pos | Name | Bike | Points |
| 1 | S. Byrne | Airwaves Ducati | 322 |
| 2 | C. Crutchlow | HM Plant Honda | 222 |
| 3 | T. Sykes | Rizla Suzuki | 214 |
| 4 | L. Haslam | HM Plant Honda | 199 |
| 5 | L. Camier | Airwaves Ducati | 179 |
| 6 | J. Ellison | Hydrex-Bike Animal Honda | 166 |
| 7 | M. Rutter | North West 200 Ducati | 154 |
| 8 | M. Laverty | Relentless Suzuki by TAS | 110 |
| 9 | S. Andrews | Lloyds British Jentin Yamaha | 98 |
| 10 | T. Palmer | TENA for Men Honda | 71 |
Hydrex Bike Animal
Hydrex Honda and Bike Animal have teamed up for the 2008 season. The Hydrex Bike Animal team will field former MotoGP rider James Ellison and road racing specialist Guy Martin in a bid to make a mark on the summit of the standings.
The 2007 season was a solid one for Bike Animal in the British Superbike Championship, with talented youngster Leon Camier surprising many with his assured performances for Honda Racing's UK satellite team in the early part of the year.
This time around Bike Animal lends its support to the Hydrex Honda team who themselves gained plaudits in 2007 both on the track and on the road. In the Centenary TT, Guy Martin placed second in the senior event, set a lap record in the Supersport race and gained regular podium finishes at events throughout the calendar. With the help of Karl Harris, Hydrex Honda broke into the top ten of the rider standings in the 2007 British Superbike Championship, providing an excellent grounding for Hydrex Bike Animal to progress in the 2008 Championship.
Back To Top