Hydrex Bike Animal - Guy Martin

| Personal Details | |
| Place of birth: | Kirmington, Lincolnshire |
| Home town: | Kirmington, Lincolnshire |
| Marital status: | Single |
| Height: | 5'10 |
| Weight: | 70 kg |
| Hair colour: | Brown |
| Eye colour: | Blue/Green |
| Hobbies: | Steam engines, lawn mower racing, motorbike racing |
| Own motorcycle: | Yamaha TTR125 |
| First race: | Cadwell Park, 1999 |
| First win: | 2000 at Lincolnshire Yellow Bellies, Cadwell Park |
| Favourite circuit: | Isle of Man TT |
| Best moments: | My two Le Mans 24 hour starts and the 12 hour lawn mower race |
| Ambition: | To win a TT and to win a 12 hour race on a lawn mower |
| Likes: | Steam engines, Fred Dibnah, mountain biking |
| Dislikes: | Riders who love themselves |
| Favourite all-time riders: | Mick Doohan. He was hard as nails! |
| Most respected rival: | John McGuiness, because he doesn't mouth off |
| Helmet | Arai |
| Leathers | Dainese |
| Gloves | Dainese |
| Boots | Dainese |
| Guy Martin's Career Highlights | |
| 2000: | Winner of Lincolnshire Yellow Bellies, Cadwell Park |
| 2002: | 2nd Junior Superstock - Rockingham |
| 2004: | Isle of Man TT - fastest ever newcomer 120.07 mph average lad speed |
| 2005: | 3rd Senior race Isle of Man TT |
| 2006: | 5 out of 5 race wins – Ulster Grand Prix |
| 2007: | --- Isle of Man TT --- 2nd - Senior race 2nd - Superbike race 3rd - Supersport race --- Ulster Grand Prix --- 2 x 1st 2nd & 5th – Superbike, Supersport & Superstock |