Brands Hatch - Race 2
| Pos | Name | Bike |
| 1 | S. Byrne | Airwaves Ducati |
| 2 | L. Haslam | HM Plant Honda |
| 3 | L. Camier | Airwaves Ducati |
| 4 | T. Sykes | Rizla Suzuki |
| 5 | J. Ellison | Hydrex Bike Animal Honda |
| 6 | K. Harris | Rob Mac Racing Yamaha |
| 7 | M. Rutter | North West 200 Ducati |
| 8 | S. Andrews | Rizla Suzuki |
| 9 | B. McConnell | MSS-Discovery Kawasaki |
| 10 | J. O Halloran | SMT Honda |
Championship Standings
| Pos | Name | Bike | Points |
| 1 | S. Byrne | Airwaves Ducati | 474 |
| 2 | L. Haslam | HM Plant Honda | 357 |
| 3 | C. Crutchlow | HM Plant Honda | 318 |
| 4 | T. Sykes | Rizla Suzuki | 316 |
| 5 | L. Camier | Airwaves Ducati | 306 |
| 6 | M. Rutter | North West 200 Ducati | 256 |
| 7 | J. Ellison | Hydrex-Bike Animal Honda | 230 |
| 8 | S. Andrews | Lloyds British Jentin Yamaha | 176 |
| 9 | M. Laverty | Relentless Suzuki by TAS | 141 |
| 10 | Tristian Palmer | TENA for Men Honda | 111 |
Hydrex Bike Animal
Hydrex Honda and Bike Animal have teamed up for the 2008 season. The Hydrex Bike Animal team will field former MotoGP rider James Ellison and road racing specialist Guy Martin in a bid to make a mark on the summit of the standings.
The 2007 season was a solid one for Bike Animal in the British Superbike Championship, with talented youngster Leon Camier surprising many with his assured performances for Honda Racing's UK satellite team in the early part of the year.
This time around Bike Animal lends its support to the Hydrex Honda team who themselves gained plaudits in 2007 both on the track and on the road. In the Centenary TT, Guy Martin placed second in the senior event, set a lap record in the Supersport race and gained regular podium finishes at events throughout the calendar. With the help of Karl Harris, Hydrex Honda broke into the top ten of the rider standings in the 2007 British Superbike Championship, providing an excellent grounding for Hydrex Bike Animal to progress in the 2008 Championship.
Back To Top